CX_COMPOUND_TXN
Class hierarchy
- CX_CLASS
- CX_SIMPLE
- CX_TERMED
- CX_EXPANDABLE
- CX_TRANSACTION
- CX_COMPOUND_TXN
- CX_TRANSACTION
- CX_EXPANDABLE
- CX_TERMED
- CX_SIMPLE
Description:
?
Arithmetic:
S. Arithmetic section for CX_TRANSACTION.
Code example:
...
Function | MA* | Parameters | Return | Brief description |
---|---|---|---|---|
Flatten | COLLECTION | Order items without hierarchy | ||
Flatten2 | ||||
GetProcessed | OBJECT | ? | ||
LevelAboveBottom | INTEGER | Returns the plane depth "seen from below". | ||
RepairSubTxnCollection | Repair subordinate order items | |||
SanityCheck | INTEGER | Check for consistency of the object | ||
UniqueIDIndexMaint | INTEGER, OBJECT | INTEGER | for automatic index maintenance of the ClassiX system - do not call with InstantView® code. | |
UniqueIDIndexMaint2 | INTEGER, OBJECT | INTEGER | for automatic index maintenance of the ClassiX system - do not call with InstantView® code. | |
ClassFilter | STRING, INTEGER | OBJECT | This object, if it corresponds to a particular class | |
ConditionedFilter | STRING | OBJECT | ||
ConditionedFilter2 | OBJECT | OBJECT | ||
ConnectStateMonitor | OBJECT, STRING | Connecting to the status monitor | ||
Deleted | INTEGER | Object marked as deleted? | ||
Description | STRING | Name of this object | ||
FirstPredecessorByCondition | STRING, INTEGER | OBJECT | Examine the predecessor chain. Returns the first matching predecessor. | |
FirstSuccessorByCondition | STRING, INTEGER | OBJECT | like FirstPredecessorByCondition only for successors. | |
FlattenedUniqueID | STRING, INTEGER | STRING | Sortable UniqueID | |
GetDomain | INTEGER | Domain of this object | ||
GetSiblings | COLLECTION | All siblings of this object | ||
GetSiblings2 | COLLECTION | All siblings of this object | ||
GetSlotEntries | VECTOR<OBJECT> | Return of internal information on slots | ||
IsTopTransaction | INTEGER | Top transaction? | ||
LastUpdate | OBJECT | Date of the last write access | ||
LastUser | INTEGER | User who last had write access to the object | ||
LevelBelowTop | INTEGER | Returns the plane depth "seen from above". | ||
Link | OBJECT | Add this object to the list of objects with validity | ||
LogicalOrToTop | STRING | OBJECT | Examine the slot contents of the current transaction and all parent transactions. | |
Monitor | STRING, INTEGER | OBJECT | Examine the monitor collection. Returns the first matching monitor. | |
MonitorByCondition | STRING | OBJECT | Returns the first monitor that satisfies a given condition. | |
MonitorByUniqueID | STRING | OBJECT | Returns the first monitor (from the collection monitors) with the uniqueID=STRING | |
MultiplyToTop | STRING | OBJECT | Multiply slot content up to highest level | |
MultiplyToTopByCondition | STRING, STRING | OBJECT | ||
NextValidObject | OBJECT | Temporally subsequent validity object | ||
PostStateByUniqueID | STRING | OBJECT | ? | |
Predecessors | INTEGER | COLLECTION | Returns a collection of all predecessors | |
PredecessorsByCondition | STRING, INTEGER | COLLECTION | Examine predecessor chain recursively with one condition | |
PredecessorsOfTopType | STRING, INTEGER, INTEGER | COLLECTION | Returns all predecessors that belong to a given class. | |
PredecessorsTop | INTEGER | COLLECTION | Returns a collection of all top transactions from all predecessors | |
PrePostUpdate | INTEGER, OBJECT | Logging of changes | ||
PreviousToPostState | STRING | OBJECT | Tests whether the status monitor selected via uniqueID is the predecessor of the status monitor. | |
PreviousValidObject | OBJECT | Temporally preceding validity object | ||
RemoveStateMonitor | STRING | Find status monitor after uniqueID and release connection | ||
RestrictedValidity | * | Validity range restricted? | ||
SetDomain | INTEGER, INTEGER | Set domain | ||
SetStateMonitor | STRING, OBJECT | Find status monitor after uniqueID and redirect the connection to the new status monitor. | ||
ShortName | STRING | Short name of this object | ||
Siblings | * | Objects with validity | ||
SmartUniqueID | STRING | uniqueIDs of this and parent transactions, formatted somewhat more intelligently than in UniqueID(). | ||
SpanDateValidity | * | Validity range | ||
StateMonitor | STRING | OBJECT | Find state monitor by uniqueID (STRING) (not wrapped). | |
StateMonitorWrapper | STRING | OBJECT | Find state monitor by uniqueID | |
string | INTEGER | CX_STRING | Returns the string representation of the object | |
Successors | INTEGER | COLLECTION | Returns a collection of all successors | |
SuccessorsByCondition | STRING, INTEGER | COLLECTION | Examine successor chain recursively with one condition | |
SuccessorsOfTopType | STRING, INTEGER, INTEGER | COLLECTION | Returns all successors that belong to a given class. | |
SuccessorsTop | INTEGER | COLLECTION | Returns a collection of all top transactions from all successors | |
TopTransaction | OBJECT | Returns the top transaction | ||
TotalSlotValue | STRING | OBJECT | Return slot content if it is a CX_VALUE. | |
Transaction | INTEGER | OBJECT | Returns the transaction of the n. Level | |
TriggeredStateMonitor | STRING | OBJECT | Tries to switch status monitor on and returns the new status monitor(not wrapped). | |
TriggeredStateMonitorWrapper | STRING | OBJECT | Tries to switch status monitor on and returns the new status monitor(wrapped). | |
UniqueID | STRING | uniqueIDs of this and the parent transactions | ||
Unlink | Remove this object from the list of objects with validity | |||
Unlink2 | Remove this object from the list of objects with validity | |||
Valid | OBJECT | INTEGER | Check validity | |
ValidSince | OBJECT | Start of the validity range | ||
ValidToday | INTEGER | Valid today? | ||
ValidUntil | OBJECT | End of the validity range | ||
VerifySiblings | INTEGER | Check ring of exchange objects | ||
WorkflowRoute | STRING | COLLECTION | List of all status monitors |
* MA = Member Access Function,
greyed out = inherited function
Data field | Type | Reference class | I* | Brief description |
---|---|---|---|---|
subTransactions | REL_MN | CX_TRANSACTION | Subordinate transactions | |
monitors | REL_MN | CX_MONITOR | Monitors | |
transaction | REL_1M | CX_TRANSACTION | Parent transaction | |
transactionStatusEnum | ENUMCHAR | Type of transaction (bit pattern): Bit 0 (1): not set = created, set = registered (posted); Bit 1 (2): set = waiting; Bit 2 (4): set = started; Bit 3 (8): set = interrupted (blocking notes); Bit 4 (16): set = finished (open items); Bit 5 (32): set = cancelled; Bit 6 (64) set = transferred | ||
txnManagerID | SHORT | Identifier of the Txn manager | ||
uniqueID | STRING | * | Unique key | |
validity | POINTER | CX_VALIDITY | Validity period of the object |
* I = Indexable data field,
greyed out = inherited data field.
Module | Brief description |
---|---|
printole.mod | Printing receipts |