CX_TRANSACTION 
Class hierarchy
- CX_CLASS
- CX_SIMPLE
- CX_TERMED
- CX_EXPANDABLE
- CX_TRANSACTION
- CX_EXPANDABLE
- CX_TERMED
- CX_SIMPLE
Description:
All documents of a company are modelled as transactions. The transaction objects are filled with data using the respective specialised input masks.
The processing or posting of the documents in accounts/monitors is done via transaction descriptions that control the transaction manager.
The following classes are available:
| Transaction | Object type |
|---|---|
| Simple document (document item) | CX_TRANSACTION |
| Document header with line items | CX_COMPOUND_TXN |
| Allocation document (parts lists, work plans) | CX_ALLOCATION_TXN |
Arithmetic:
CX_TRANSACTION can be linked together with CX_COMPOUND_TXN in an arithmetic operation. Addition (+) and subtraction (-) are allowed. It is never possible to link two CX_TRANSACTION objects together (this would cause an error), but two CX_COMPOUND_TXN objects (or derivatives thereof) can be linked.
When a CX_TRANSACTION is "added" to a CX_COMPOUND_TXN or a CX_COMPOUND_TXN is "added" to a CX_TRANSACTION, the following operation is performed:
- CX_COMPOUND_TXN receives the CX_TRANSACTION as a further subordinate transaction
- In CX_TRANSACTION, the back reference to CX_COMPOUND_TXN is set so that it becomes the parent transaction
In a subtraction, CX_TRANSACTION is removed from the list of subordinate transactions at CX_COMPOUND_TXN and the back reference is set to NULL. If CX_TRANSACTION did not belong to CX_COMPOUND_TXN, only the back reference is set to NULL.
The return value of such an addition or subtraction is always the object that was last placed on the stack, modified of course as described above.
When CX_TRANSACTION and CX_COMPOUND_TXN interact, it does not matter in what order they appear in the InstantView® code. If there are two CX_COMPOUND_TXN objects, the object that is first on the stack becomes part of the second CX_COMPOUND_TXN in the form of a subordinate transaction.
Code example:
// Beispiel zur Arithmetik
CreateTransObject(CX_TRANSACTION) -> txn
CreateTransObject(CX_COMPOUND_TXN) -> compound_txn
// txn wird untergeordnete Transaktion von compound_txn,
// in beiden Fällen
txn compound_txn +
compound_txn txn +
// Zusammenspiel von zwei CX_COMPOUND_TXN
CreateTransObject(CX_COMPOUND_TXN) -> compound_txn2
// compound_txn wird untergeordnete Transaktion von compound_txn2
compound_txn compound_txn2 +
// compound_txn2 wird untergeordnete Transaktion von compound_txn
compound_txn2 compound_txn +
| Function | MA* | Parameters | Return | Brief description |
|---|---|---|---|---|
| ConnectStateMonitor | OBJECT, STRING | Connecting to the Status Monitor | ||
| FirstPredecessorByCondition | STRING, INTEGER | OBJECT | Investigation of the previous chain. Returns the first matching predecessor. | |
| FirstSuccessorByCondition | STRING, INTEGER | OBJECT | like FirstPredecessorByCondition only for successors. | |
| FlattenedUniqueID | STRING, INTEGER | STRING | Sortable UniqueID | |
| GetProcessed | CX_TXN_MANAGER | The transaction is posted with the transaction manager created from the transaction description. | ||
| IsTopTransaction | INTEGER | Checking whether the transaction is the top transaction. | ||
| LevelAboveBottom | INTEGER | Returns the level depth "seen from below | ||
| LevelBelowTop | INTEGER | Returns the level depth "seen from above | ||
| LogicalOrToTop | STRING | OBJECT | Examine the slot contents of the current transaction and all higher-level transactions. | |
| Monitor | STRING, INTEGER | OBJECT | Examine the monitor collection. Returns the first matching monitor. | |
| MonitorByCondition | STRING | OBJECT | Returns the first monitor that meets a specific condition | |
| MonitorByUniqueID | STRING | OBJECT | Returns the first monitor (from the collection monitors) with the uniqueID=STRING | |
| MultiplyToTop | STRING | OBJECT | Multiply slot content up to the highest level | |
| MultiplyToTopByCondition | STRING, STRING | OBJECT | ||
| PostStateByUniqueID | STRING | OBJECT | Preview return of the status monitor, i.e. analogous call to TriggeredStateMonitor() but WITHOUT advancing the transaction | |
| Predecessors | INTEGER | COLLECTION | Returns a collection of all predecessors | |
| PredecessorsByCondition | STRING, INTEGER | COLLECTION | Examine predecessor chain recursively with a condition | |
| PredecessorsOfTopType | STRING, INTEGER, INTEGER | COLLECTION | Returns all predecessors that belong to a certain class | |
| PredecessorsTop | INTEGER | COLLECTION | Returns a collection of all top-level transactions from all predecessors | |
| PreviousToPostState | STRING | OBJECT | tests whether the status monitor selected via uniqueID is the predecessor of the status monitor | |
| RemoveStateMonitor | STRING | Find status monitor by uniqueID and disconnect | ||
| SanityCheck | INTEGER | Check for consistency of the object | ||
| SetStateMonitor | STRING, OBJECT | Find status monitor by uniqueID and redirect the connection to the new status monitor | ||
| SmartUniqueID | STRING | uniqueIDs of this and the parent transactions, formatted slightly more intelligently than in UniqueID() | ||
| StateMonitor | STRING | OBJECT | Find status monitor by uniqueID (STRING) (not wrapped) | |
| StateMonitorWrapper | STRING | OBJECT | Find status monitor by uniqueID | |
| Successors | INTEGER | COLLECTION | Returns a collection of all successors | |
| SuccessorsByCondition | STRING, INTEGER | COLLECTION | Examine successor chain recursively with a condition | |
| SuccessorsOfTopType | STRING, INTEGER, INTEGER | COLLECTION | Returns all successors that belong to a certain class | |
| SuccessorsTop | INTEGER | COLLECTION | Returns a collection of all top-level transactions from all successors | |
| TopTransaction | OBJECT | Returns the top transaction | ||
| TotalSlotValue | STRING | OBJECT | Return slot contents if it is a CX_VALUE | |
| Transaction | INTEGER | OBJECT | Returns the transaction of the n. level | |
| TriggeredStateMonitor | STRING | OBJECT | Attempts to advance status monitor and returns the new status monitor(not wrapped) | |
| TriggeredStateMonitorWrapper | STRING | OBJECT | Attempts to advance status monitor and returns the new status monitor(wrapped) | |
| UniqueID | STRING | uniqueIDs of this and the higher-level transactions | ||
| UniqueIDIndexMaint | INTEGEROBJECT | INTEGER | for automatic Index-Maintenance de ClassiX-Systems - do not call with InstantView® code | |
| UniqueIDIndexMaint2 | INTEGER, OBJECT | INTEGER | for automatic Index-Maintenance de ClassiX-Systems - do not call with InstantView® code | |
| WorkflowRoute | STRING | COLLECTION | List of all status monitors | |
| ClassFilter | STRING, INTEGER | OBJECT | This object, if it corresponds to a certain class | |
| ConditionedFilter | STRING | OBJECT | ||
| ConditionedFilter2 | OBJECT | OBJECT | ||
| Deleted | INTEGER | Object marked as deleted? | ||
| Description | STRING | Name of this object | ||
| GetDomain | INTEGER | Domain of this object | ||
| GetSiblings | COLLECTION | All siblings of this object | ||
| GetSiblings2 | COLLECTION | All siblings of this object | ||
| GetSlotEntries | VECTOR<object></ob | Return of internal information about slots | ||
| LastUpdate | OBJECT | Date of the last write access | ||
| LastUser | INTEGER | User who last had write access to the object | ||
| link | OBJECT | Add this object to the list of objects with validity | ||
| NextValidObject | OBJECT | Subsequent validity object in time | ||
| PrePostUpdate | INTEGEROBJECT | Logging of changes | ||
| PreviousValidObject | OBJECT | Previous validity object in time | ||
| RestrictedValidity | * | Area of validity restricted? | ||
| SetDomain | INTEGER, INTEGER | Set domain | ||
| ShortName | STRING | Short name of this object | ||
| Siblings | * | Objects with validity | ||
| SpanDateValidity | * | Period of validity | ||
| string | INTEGER | CX_STRING | Returns the string representation of the object | |
| Unlink | Remove this object from the list of objects with validity | |||
| Unlink2 | Remove this object from the list of objects with validity | |||
| Valid | OBJECT | INTEGER | Check validity | |
| ValidSince | OBJECT | Start of validity period | ||
| ValidToday | INTEGER | Valid today? | ||
| ValidUntil | OBJECT | End of validity period | ||
| VerifySiblings | INTEGER | Check ring of exchange objects |
* MA = Member Access function,
grey background = inherited function
| Data field | Type | Reference class | I* | Brief description |
|---|---|---|---|---|
| monitors | REL_MN | CX_MONITOR | Monitors | |
| transaction | REL_1M | CX_TRANSACTION | Parent transaction | |
| transactionStatusEnum | ENUMCHAR | Type of transaction (bit pattern): Bit 0 (1): not set = created, set = registered (booked); Bit 1 (2): set = waiting; Bit 2 (4): set = started; Bit 3 (8): set = interrupted (blocking notes); Bit 4 (16): set = finished (open items); Bit 5 (32): set = cancelled; Bit 6 (64) set = transferred | ||
| txnManagerID | SHORT | Identifier of the Txn-Manager | ||
| uniqueID | STRING | * | Unique key | |
| validity | POINTER | CX_VALIDITY | Validity period of the object |
* I = Indexable data field,
grey background = inherited data field
| Order | Description |
|---|---|
| 1 | Like CX_EXPANDABLE. |
| 2 | The "tree" is scrolled upwards via the data field "transaction" and is always plugged and searched. |
| Module | Brief description |
|---|---|
| assetrep.mod | Fixed assets evaluation module |
| carbonco.mod | Distribution module |
| cobjrept.mod | Cost unit evaluation module |
| ecvatsta.mod | Recapitulative statement Module |
| finabook.mod | Financial accounting entry Editing module |
| fwdfabal.mod | Financial Accounting Balance Carryforward Module |
| loggicid.mod | Changed parts requirement item |
| loggipit.mod | |
| loggipit.htm | Worklist |
| loggings.htm | Order items in status to be produced Transactions Selection module |
| loggiwfl.mod | |
| loggipoi.htm | Provision of basic module |
| loggirit.htm | Provision of basic module |
| loggitap.htm | Technical release base module |
| loggings.htm | Workflow Transactions Selection Module |
| loggipoi.mod | Provision of selection module |
| loggings.mod | |
| loggirec.htm | Transactions basic module |
| loggings.htm | Transactions basic module |
| loggirec.mod | |
| loggirec.htm | Goods receipt items Transactions Selection module |
| loggings.htm | Goods receipt items Transactions Selection module |
| loggirit.mod | Provision of selection module |
| txnhisto.mod | Transaction history basic module |
| bpihisto.mod | Document History Module |
| bprhisto.mod | History of document positions Module |
| payhisto.mod | Payment History Module |
| loggiapp.mod | Requisitions to be approved Selection module |
| loggicos.mod | Cost transactions selection module |
| loggifac.mod | Financial transactions selection module |
| loggiopa.mod | Financial transactions (open items) Selection module |
| loggiocr.mod | Financial transactions (creditor) Selection module |
| loggiode.mod | Financial transactions (debtor) Selection module |
| loggioex.mod | Financial transactions (expenses) Selection module |
| loggiprq.mod | Approved requirement request items selection module |
| loggisel.mod | Transactions selection module |
| loggisto.mod | Stock transactions selection module |
| loggibom.mod | Order items in status (create parts list) Transactions Selection module |
| loggidit.mod | Order items in status (parts available) Transactions Selection module |
| loggidsp.mod | Order items in status (parts list created) Transactions Selection module |
| loggipor.mod | Order items Transactions Selection module |
| loggitap.mod | Order items in status (technical release) Transactions Selection module |